LIST of State-Owned Enterprises to be Privatized
| No. | Name of Enterprise | Location |
|---|---|---|
| FOOF INDUSTRY | ||
| 1 | Addis Modjo Edible Oil S.C | Addis / Modjo |
| 2 | Kality Food S.C | Addis Ababa |
| 3 | Dire Dawa Food Complex S.C | Dire Dawa |
| 4 | Fafa Food S.C | Addis Ababa |
| 5 | Hamaressa Edible Oil S.C | Harar |
| 6 | Ethiopia Spice Extraction | Addis Ababa |
| 7 | Yerer Flour S.C | Nazareth |
| 8 | Bahir Dar Edible Oil S.C | Bahir Dar |
| 9 | Tigray Flour S.C | Quiha |
| 10 | Ada Flour & Pasta Factory | Debre Zeit |
| 11 | Awassa Flour S.C | Awassa |
| 12 | Addis Candy Factory | Addis Ababa |
| BEVERAGE INDUSTRY | ||
| 13 | Bedele Brewery S.C | Bedele |
| 14 | Harar Brewery S.C | Harar |
| 15 | Meta Abo Brewery S.C | Sebeta |
| 16 | National Alcohol Liquors S.C | Addis Ababa |
| 17 | Addis Ababa Bottle & Glass S.C | Addis Ababa |
| 18 | Babile Mineral Water Factory | Harar |
| GARMENT INDUSTRY | ||
| 19 | Addis Garment S.C | Addis Ababa |
| 20 | Akaki Garment S.C | Akaki |
| 21 | Gulele Garment S.C | Addis Ababa |
| LEATHER & SHOE INDUSTRY | ||
| 22 | Ambessa Shoe S.C | Addis Ababa |
| 23 | Addis Ababa Tannery S.C | Addis Ababa |
| 24 | Modjo Tannery S.C | Modjo |
| 25 | Kombolcha Tannery S.C | Kombolcha |
| 26 | Tikur Abay Shoes S.C | Addis Ababa |
| 27 | Rubber & Canvas Shoes | Addis Ababa |
| ENGINEERING INDUSTRY | ||
| 28 | Akaki Spare part S.C | Akaki |
| COFFEE | ||
| 29 | Coffee Plantation & Dev’t Enterprise * | Jimma |
| PUBLIC TRANSPORT | ||
| 30 | Abay Technical Serv. Enterprise * | Addis Ababa |
| 31 | Walia Public Transport Enterprise * | Addis Ababa |
| FREIGHT TRANSPORT | ||
| 32 | Addis Mechanical Enterprise * | Addis Ababa |
| 33 | Bekelcha Transport Enterprise * | Nazareth |
| 34 | Shebele Transport Enterprise * | Addis Ababa |
| 35 | Woyre Transport Enterprise * | Addis Ababa |
| CONTRACTORS | ||
| 36 | Awash Construction Enterprise | Addis Ababa |
| 37 | Batu Construction Enterprise | Addis Ababa |
| 38 | Blue Nile Construction Enterprise | Addis Ababa |
| 39 | Water Works Construction Enterprise | Addis Ababa |
| CONSTRUCTIONS DESIGN | ||
| 40 | Building Design Enterprise | Addis Ababa |
| 41 | Transport Construction Design Ent.. | Addis Ababa |
| HORTICULTURE | ||
| 42 | Horticulture Development Ent. | Addis Ababa |
| 43 | Upper Awash Agro. Industry | Merti-Jeju |
| 44 | Etfruit | Addis Ababa |
| PHARMACEUTIAL | ||
| 45 | PHARMID | Addis Ababa |
| 46 | EPHARM | Addis Ababa |
| BASIC METAL ENGINEERING INDUSTY | ||
| 47 | Ethio-Iron & Steel | Akaki |
| 48 | Kality Metal | Kaliti |
| 49 | Kotebe Metal | Addis Ababa |
| 50 | Kolfe Household | Addis Ababa |
| 51 | Nazareth Tractor | Nazareth |
| HOTEL & TOURISM | ||
| 52 | Ethiopian Tourist Trade Enterprise | Addis Ababa |
| 53 | National Tour Operators (NTO) | Addis Ababa |
| 54 | Ras Hotels | Addis Ababa |
| 55 | Ethiopian Hotels | Addis Ababa |
| SHARE COMPANIES | ||
| 56 | Pulp & paper Factory S.C | Wonji |
| 57 | Crown Cork S.C | Akaki |
| 58 | Ethio-Japan Textile S.C | Modjo |
| 59 | AMCE (Truck Assembly) S.C | Addis Ababa |
| AGRI SERVICES | ||
| 60 | Coffee Technology Development | Addis Ababa |
| 61 | Fish Product & Marketing Enterprise * | Addis Ababa |
| 62 | Natural Gum Marketing Enterprise * | Addis Ababa |
| 63 | Agricultural Equipment & Technical | Addis Ababa |
| CONSTRUCTION | ||
| 64 | Addis Block S.C | Addis Ababa |
| 65 | Water Wells Drilling Enterprise | Addis Ababa |
| 66 | Building Materials Supply Enterprise | Addis Ababa |
| 67 | Bole Bulbula Construction Material | Addis Ababa |
| 68 | Housing Construction Enterprise | Addis Ababa |
| 69 | Ethio-Marble | Addis Ababa |
| 70 | Prefabricated Building Production | Addis Ababa |
| 71 | Tabor Ceramics S.C | Awassa |
| 72 | ECAFCO | Addis Ababa |
| 73 | Ethiopian hard & Soft Board Fact | Addis Ababa |
| 74 | Sawmill & Joineries | Addis Ababa |
| MINING | ||
| 75 | Abijata Soda Ash S.C | Abijata |
| 76 | Ethiopian Mineral Dev’t Enterprise | Addis Ababa |
| TEXTILE | ||
| 77 | Debre Berhan Blanket | Debre Berhan |
| 78 | Adei Ababa Yarn Factory | Addis Ababa |
| 79 | Ethio-Fiber Factory | Akaki |
| 80 | Meher Fiber Factory | Akaki |
| 81 | BahirDar Textile S.C | BahirDar |
| 82 | Dire Dawa Textile Factory | Dire Dawa |
| 83 | Edget Yarn & Sewing Thread | Addis Ababa |
| AGRICULTURE | ||
| 84 | Dairy Development Enterprise | Addis Ababa |
| 85 | Middle Awash Agricultural | Awash |
| 86 | Bale Agricultural Dev’t Enterprise | Robe |
| 87 | Abobo Agricultural Dev’t Enterprise | Abobo |
| 88 | Arsi Agricultural Dev’t Enterprise | Arsi |
| 89 | Awassa Agricultural Dev’t Enterprise | Awassa |
| 90 | North Omo Agricultural Devt’ | Arba Minch |
| 91 | Tendaho Agricultural Devt’ | Assaita |
| PRINTING | ||
| 92 | Yekatit Paper Convert | Addis Ababa |
| 93 | Artistic Printing | Addis Ababa |
| 94 | Bole Printing | Addis Ababa |
| 95 | Commercial Printing | Addis Ababa |
| CEMICAL | ||
| 96 | Nefas Silk Paint Factory | Addis Ababa |
| 97 | Ethiopian Plastic S.C | Addis Ababa |
| 98 | Addis Ababa Foam & Plastic Factory | Addis Ababa |
| TRADE | ||
| 99 | M’S Whole Sale & Import Trade | Addis Ababa |
* Restricted for local investors
LIST of Enterprises in search of Strategic Partners
| No. | Preferred Modality | Sector | Name of Enterprise |
|---|---|---|---|
| 1 | JV-Equity | Textile | Akaki Garment S.C. |
| 2 | JV-Equity | Textile | Akaki Textile S.C. |
| 3 | JV-Equity | Textile | Kombolcha Textile S.C. |
| 4 | JV-Equity | Textile | Bahar Dar Textile S.C. |
| 5 | JV-Equity | Leather | Blue Nile Shoe S.C. |
| 6 | JV-Equity | Construction | Tabor Ceramics S.C. |
| 7 | JV-Equity | Food | Kaliti Food S.C. |
| 8 | JV-Equity | Food | Dire Dawa Food Complex S.C. |
| 9 | JV-Equity | Cement | Dire Dawa Cement Factory |
| 10 | JV-Equity | Agriculture | Upper Awash Agro-Industy Enterprise |
| 11 | JV-Equity | Beverage | Assela Malt Factory |
| 12 | JV-Equity | Agriculture | Dairy Dev’t Enterprise |
| 13 | JV-Equity | Textile | DebreBrhan Blanket Factory |
| 14 | JV-Equity | Chemical | Addis Ababa Bottle & Glass S.C |
| 15 | JV-Equity | Food | Addis Modjo Edible Oil Complex S.C. |
| 16 | JV-Equity | Food | Fafa Food S.C. |
| 17 | JV-Equity | Mining & Mineral | Ethiopian Mineral Dev’t S.C. |
| 18 | JV-Equity | Chemical | Awash Aluminum sulfate & sulfuric Acid Co |
| 19 | JV-Equity | Chemical | Adami Tulu Pesticide Processing S.C. * |
| 20 | JV-Equity | Agriculture | National Veterinary Institute |
| 21 | JV-Equity | Others | Industrial Project Service |
| 22 | JV-Equity | Agriculture | Horticulture Dev’t Enterprise |
| 23 | JV-Equity | Textile | Ethiopian Fiber Products |
| 24 | JV-Equity | Textile | Meher Fiber Products Factory |
| 25 | JV-Equity | Construction | Ethiopian Marble Industry |
| 26 | JV-Equity | Food | Ethiopian Spice Extraction Factory |
| 27 | JV-Equity | Pharmacy & Health | Ethiopian Pharmaceutical Manufacturing Co |
| 28 | JV-Equity | Beverage | Babile Mineral Water Factory |
| 29 | JV-Equity | Agriculture | Coffee Plantation & Dev’t Enterprise |
| 30 | JV-Equity | Chemical | Caustic Soda S.C. |
| 31 | JV-Equity | Textile | Adei Ababa Yarn S.C. |
| 32 | JV-Equity | Textile | Addis Garment S.C. |
| 33 | JV-Equity | Textile | Dire Dawa Textile Factory |
| 34 | JV-Equity | Textile | Arba Minch Textile S.C. |
| 35 | JV-Equity | Leather | Anbesa Shoe S.C. |
| 36 | JV-Equity | Leather | Ethiopia Rubber & Canvas Shoes Factory |
| 37 | JV-Equity | Textile | Gullele Garment S.C. |
| 38 | JV-Equity | Textile | Nazareth Garment S.C. |
| 39 | JV-Equity | Leather | Modjo Tannery S.C. |
| 40 | JV-Equity | Leather | Addis Ababa Tannery S.C. |
| 41 | JV-Equity | Leather | Kombolcha Tannery S.C. |
| 42 | JV-Equity | Textile | Edget Yarn Factory |
| 43 | Lease | Transport | Shebelle Transport S.C. |
| 44 | Lease | Transport | Walia Liter-City Bus Service Enterprise |
| 45 | Lease | Transport | Woyra Transport S.C. |
| 46 | Lease | Transport | Bekelcha Transport S.C. |
| 47 | Lease | Wood | ECAFCO S.C. |
| 48 | Lease | Wood | ETHARSO Factory |
| 49 | Lease | Wood | Ethiopia Ply Wood Factory |
| 50 | Lease | Food | Kokeb Flour & Pasta Factory |
| 51 | Lease | Food | Misrak Flour & Bread Factory |
| 52 | Lease | Food | Bahir Dar Edible Oil S.C. |
| 53 | Lease | Food | Yerer Flour S.C. |
| 54 | Lease | Food | Tigray Flour & Edible Oil Sh. Co. |
| 55 | Lease | Food | Adama Edible oil Factory |
| 56 | Lease | Food | Ada Flour & Pasta Factory |
| 57 | Lease | Food | Nazareth Edible Oil Factory |
| 58 | Lease | Wood | Sawmills & Joineries Enterprise |
| 59 | MC | Agriculture | Coffee Technology Dev’t & Engineering Enter |
| 60 | MC | Construction | Awash Construction S.C. |
| 61 | MC | Construction | Batu Construction S.C. |
| 62 | MC | Construction | Water Well Drilling Enterprise |
| 63 | Lease | Agriculture | Abobo Agricultural Dev’t Enterprise |
| 64 | MC | Agriculture | Agricultural Equipment & Technical Service |
| 65 | Lease | Agriculture | Agricultural Mechanization Service Enterprise |
| 66 | JV-Equity | Agriculture | Arsi Agricultural Dev’t Enterprise |
| 67 | JV-Equity | Agriculture | Awassa Agricultural Dev’t Enterprise |
| 68 | JV-Equity | Agriculture | Bale Agricultural Dev’t Enterprise |
| 69 | JV-Equity | Agriculture | Coffee Processing & Warehouse Enterprise |
| 70 | JV-Equity | Agriculture | Ethiopian Fruit & Vegetable |
| 71 | JV-Equity | Agriculture | Fish Production & Marketing Enterprise |
| 72 | JV-Equity | Agriculture | Kaliti Animal Feed Enterprise |
| 73 | JV-Equity | Agriculture | Middle Awash Agricultural Dev’t Enterprise |
| 74 | JV-Equity | Agriculture | Natural Gum Production Marketing Enterprise |
| 75 | JV-Equity | Agriculture | Semen-Omo Agricultural Dev’t Enterprise |
| 76 | JV-Equity | Agriculture | Tendaho Agriculural Dev’t S.C. |
| 77 | JV-Equity | Beverage | Ambo Mineral Water Factory |
| 78 | JV-Equity | Beverage | Bedele Brewery S.C. |
| 79 | JV-Equity | Beverage | Harar Brewery S.C. |
| 80 | JV-Equity | Beverage | National Alcohol & Liquor Factory |
| 81 | JV-Equity | Chemical | Addis Ababa Foam & Plastic Factory |
| 82 | JV-Equity | Chemical | Alkyd Resin S.C. |
| 83 | Lease | Chemical | Chora Gas & Chemical Factory |
| 84 | Lease | Chemical | Nazareth Soap Factory |
| 85 | Lease | Chemical | Nefas Silk Paint Factory |
| 86 | JV-Equity | Construction | Addis Block Production S.C. |
| 87 | JV-Equity | Construction | Blue Nile Construction S.C. |
| 88 | JV-Equity | Construction | Building Materials & Supplies Enterprise |
| 89 | JV-Equity | Construction | Prefabricated Building Parts Construction |
| 90 | JV-Equity | Construction | Residential Houses Construction Enterprise |
| 91 | JV-Equity | Food | Hamressa Edible Oil S.C. |
| 92 | JV-Equity | Hotel & Tourism | National Tour Operation Enterprise |
| 93 | JV-Equity | Hotel & Tourism | SPA Service Enterprise |
| 94 | JV-Equity | Mining & Mineral | Abijata Soda Ash S.C. |
| 95 | JV-Equity | Mining & Mineral | Bole Bulbula Construction Stone Production SC |
| 96 | JV-Equity | Mining & Mineral | Adola Gold Dev’t |
| 97 | MC | Pharmaceutical | Pharmaceutical and Medical Supply S.C. |
| 98 | Lease | Printing | Artistic Printing Enterprise |
| 99 | Lease | Printing | Bole Printing Enterprise |
| 100 | Lease | Printing | Commercial Printing Enterprise |
| 101 | JV-Equity | Printing | Educational Materials Production & Distr. |
| 102 | JV-Equity | Printing | Ethiopian Pulp & Paper Factory S.C. |
| 103 | Lease | Printing | Gonder Printing Enterprises |
| 104 | JV-Equity | Printing | Yekatit paper Converts Enterprise |
| 105 | Lease | Sugar | Addis Ketema Candy Factory |
| 106 | MC | Trade | Procurement Service Enterprise |
| 107 | MC | Trade | Merchandise Wholesale & Import Trade |
| 108 | Lease | Transport | Comet Transport S.C. |
| 109 | JV-Equity | Hotel & Tourism | Ethiopian Tourist Trading Enterprise |
| 110 | MC | Hotel & Tourism | Ethiopia Hotel |
| 111 | MC | Hotel & Tourism | Ras Hotel |
| 112 | JV-Equity | Sugar | Wonji/Shoa Sugar-Baker Yeast Project |
| 113 | JV-Equity | Chemical | Abjiata Soda Ash S.C. |
| 114 | JV-Equity | Textile | Ethio-Japan Synthetic Textile S.C. |
* Enterprises under partnership process.